Gemstone Earrings
₹ 1479 / pair Get Latest Price
| Earring Type | Dangle |
| Base Metal | Silver |
| Size | 30 X 16.20 MM |
| Shape | Adored Mountain |
| Stone | Opal |
| Plating | Gold |
| Brand | DWS |
| Color | Gold |
| Material | Silver |
| Gender | Female |
| Occasion | Fashion Wear |
| Stone Type | Ethiopian Opal |
| Closure Type | Push Back |
| Packaging Type | Plastic bags,bubble rapper,steel boxes |
| Model Name/Number | RAJE1944SLFN |
| Features | Lightweight |
| Pattern | Drop Earring |
| Sales Package | 1 Pair |
| Purity | 925 |
| Quantity Per Pack | 10 |
| Weight | 3.27 Gm |
| Design Type | Drop Earring |
| Polish Type | High |
| Guarantee | Tranish Free |
| Surface Finish | Textured |
| Stone Color | Ethiopian Opal |
| Collection | Adored Mountain Collection |
| Origin | Rajasthan,India |
| Usage/Application | Daily Use |
| Look | Antique Look |
| Country of Origin | Made in India |
Minimum order quantity: 1 pair
₹ 746 / Pair Get Latest Price
| Gemstone Type | Amethyst |
| Metal Purity | 925 Silver |
| Earring Type | Stud |
| Gender | Women |
| Size | 11 x 10 mm |
| Stone Color | Purple |
| Gemstone Color | Purple |
| Shape | Unshaped |
| Stone Shape | Square |
| Occasion | Partywear |
| Main Stone | Amethyst |
| Usage/Application | DWS |
| Stone Type | Amethyst |
| Setting Type | Bezel Setting |
| Closure Type | Push Back |
| SKU Number | RAJE1926SLAM |
| Certification | No Certificate |
| Capacity | 1000 per piece |
| Model Name/Number | RAJE1926SLAM |
| Weight | 4.940 gm |
| Plating | gold |
| Product Code | RAJE1926SLAM |
| Purity | 925 |
| Pattern | Stud earring |
| Color | Gold |
| Brand | DWS |
| Country of Origin | Made in India |
| Material | Silver |
Minimum order quantity: 1 Pair
₹ 1700 / pair Get Latest Price
| Material | 925 Sterling Silver |
| Earning Type | Hoop |
| Purity | 99.9% |
| Weight | 2.96 |
| Model Number | RAJE3467SLCT |
| Ideal For | Women |
| Gender | Female |
| Silver Wt | 2.91 |
| gemstones available | Citrine |
| Power Source | Manufacturing |
| Design Type | Hoop Earring |
| Brand | DWS |
| Size | 3.80 x 21.42 |
| Surface Finished | 18k Gold |
| Product Code | RAJE3467SLCT |
| Packaging Type | Plastic Bag, Bubble Wrapping & Steel Box |
| Height | 21.42 |
| Type | Earring |
| Usage/Application | All occasion |
| Item Code | RAJE3467SLCT |
| Main Stone | Citrine |
| Country of Origin | Made in India |
| Color | Gold |
Minimum order quantity: 1 pair
₹ 1568 / Piece Get Latest Price
| Gemstone Type | Semi Precious |
| Primary Gemstone | Pearl |
| Color | Pearl |
| Main Stone | Pearl |
| Gemstone Shape | Pear |
| Gemstone Weight | 3–5 ratti |
| Ring Purpose | Astrology, Fashion, Engagement, Anniversary, Vedic, Wedding, Gift |
| Size | In All Size |
| Product Code | RAJR0860SLPL-OX |
| Material | Silver |
| Purity | 92.5 |
| Usage/Application | Daily Use |
| Ring Style | Solitaire |
| Brand | DWS |
| Ring Size | 10 |
| Finish | Silver |
| Gender | Unisex |
| Gross Wt | 1.34 Grams |
| Handmade | Yes Applicable |
| Net Wt | 1.25 Grams |
| Features | Vintage Ring |
| Stone Shape | Pear |
| Shape | Round |
| Metal Weight | 1.25 Grams |
| Country of Origin | Made in India |
| Metal | Silver |
| Stone | Pearl |
Minimum order quantity: 1 Piece
₹ 1484 / Piece Get Latest Price
| Gemstone Name | Diopside |
| Ideal For | Women |
| Weight | 2.080 Grams |
| Material | Sterling Silver |
| Color | Silver |
| Stone Shape | Oval |
| Design | Oval |
| Gem Stone | Diopside |
| Plating | Silver Oxideized |
| Stone Type | Oval |
| Brand | DWS |
| Design Number | 12 |
| Size | 7 |
| Style | Handmade |
| Metal Color | Silver |
| Gender | Girls |
| Metal Purity | 925 Sterling Silver |
| Packaging Type | Plastic bag, Bubble wrapping, Steel box and as per the customer requirement |
| Finish | Silver |
| Size Type | Fixed Size |
| Type | Band Ring |
| Design Style | Solitaire |
| Finishing | Silver |
| Gemstone | Chrome Diopside |
| Metal Weight | 1.955 Grams |
| Model Name/Number | RAJR0858SLCI-OX |
| Thickness Millimeter | 2mm |
| Polish Type | Silver |
| Purity | 925 |
| Shape | Round |
| Main Stone | Chrome Diopside |
| Appearance | Party wear ring |
| Usage/Application | Daily use |
| Features | Silver Oxidized Band Ring |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1435 / Pair Get Latest Price
| Material | Silver |
| Stone Type | Pink Tourmaline |
| Color | Pink |
| Size | 6.81X6.86MM |
| Style | Minimalist |
| Shape | Round |
| Earring Type | Studs |
| Collection Type | Single Pair |
| Plating | Silver Oxidized |
| Usage/Application | Daily Use |
| Back Closure | Push Back |
| Gender | Female |
| Features | Silver Oxidized Stud Earring |
| SKU Number | RAJE1897SLTP-OX |
| Stone Color | Red |
| Capacity | 100000 Per Day |
| Work | Plain |
| Model Name/Number | RAJE1897SLTP-OX |
| Weight | 2.430 Grams |
| Purity | 925 |
| Diameter | 6.81x6.86mm |
| Pattern | Wire |
| Brand | DWS |
| Warm Up Time | 10-15 days |
| Country of Origin | Made in India |
| Product Code | RAJE1897SLTP-OX |
| Stone | Pink Tourmaline |
Minimum order quantity: 1 Pair
₹ 1452 / Pair Get Latest Price
| Stone Type | Gemstone |
| Material | Sterling Silver |
| Shape | Triangle |
| Plating | Oxidized |
| Purity | 92.5 |
| Color | Silver |
| Design | Triangle |
| Collection Type | Single Pair |
| Weight | 2.480 Grams |
| Finish | Silver |
| Style | Oxidized Stud Earring |
| Design Type | Stud |
| Back Closure | Push Back |
| Gender | Women |
| Size | 10.16x10.19mm |
| Surface Finished | Silver |
| Main Stone | Amazonite |
| Stone Color | Green |
| Product Code | RAJE1898SLAZ-OX |
| Packaging Type | Plastic bag, Bubble wrapping, Steel box and as per the customer requirements. |
| Work | Plain |
| Height | 10.16mm |
| Type | Stud EarringS |
| Features | Silver Oxidized Stud Earring |
| Usage/Application | Daily Use |
| Brand | DWS |
| Country of Origin | Made in India |
| Metal | Silver |
Minimum order quantity: 1 Pair
₹ 1458 / Pair Get Latest Price
| Earning Type | Stud Earrinvg |
| Earring Type | Studs |
| Material | Silver |
| Color | Rainbow |
| Brand | DWS |
| Purity | 925 |
| Product Type | Studs |
| Earring Size | 10.16x10.19mm |
| Item Code | RAJE1898SLRK-OX |
| Shape | Triangle |
| Stone Name | Round |
| Weight | 2.490 Grams |
| Gender | Unisex |
| Country of Origin | Made in India |
| Main Stone | Rainbow Moonstone |
| Product Code | RAJE1898SLRK-OX |
| Gross Weight | 2.49 |
| Metal | Silver |
Minimum order quantity: 1 Pair
₹ 1457 / Pair Get Latest Price
| Material | Silver |
| Shape | Triangle |
| Earning Type | Stud |
| Color | Oxy |
| Design | Triangle |
| Earring Type | Studs |
| Brand | DWS |
| Gender | Unisex |
| Size | Hight 10.16mm & Wrigth 10.19mm |
| Packaging Type | Plastic Bag, Bubble Wrapping, Steel Box and as per customer requirememt. |
| Model Name/Number | RAJE1898SLIO-OX |
| Weight | 2.450 |
| Purity | 925 |
| Diameter | Hight 10.16mm & Wrigth 10.19mm |
| Packaging Size | 10000 Piece |
| Care | Easy to care |
| Finish | Silver |
| Fixing | Silver |
| Shipping Charge | Depends upon the quantity |
| Features | Daily Wear Earring |
| Usage/Application | Daily Wear |
| Country of Origin | Made in India |
| Main Stone | Iolite |
| Metal | Silver |
| Gross Weight | 2.45 |
| Product Code | RAJE1898SLIO-OX |
Minimum order quantity: 1 Pair
₹ 1458 / Pair Get Latest Price
| Color | Silver |
| Material | Sterling Silver |
| Earring Type | Studs |
| Purity | 92.5 |
| Weight | 2.540 grams |
| Design Type | Triangle |
| Occasion | All |
| Size | 10.50x1.80mm |
| Surface Finished | silver |
| Height | 10.50mm |
| Type | StudEarring |
| Features | Silver Oxidized Stud Earring |
| Packaging Type | Plastic bag, Bubble wrapping, Steel box and as per the customer requirements; |
| Style | Vintage |
| Usage/Application | Daily Use |
| Brand | DWS |
| Country of Origin | Made in India |
| Gender | Female |
| Product Code | RAJE1898SLCT-OX |
| Main Stone | Citrine |
| Metal | Silver |
Minimum order quantity: 1 Pair
₹ 600 / Pair Get Latest Price
| Material | Sterling silver |
| Color | Golden |
| Usage/Application | All Ocassion |
| Shape | Pear |
| Brand | DWS |
| Stone Type | Iolite |
| Occasion | All |
| Features | Unique Design |
| SKU Number | RAJE1908SLIO |
| Capacity | 1000 Per Week |
| Model Name/Number | RAJE1908SLIO |
| Weight | 2.67 |
| Plating | 18k Gold |
| Pattern | New |
| Design Type | Customized |
| Country of Origin | Made in India |
| Purity | 925 |
Minimum order quantity: 1 Pair
₹ 1434 / Pair Get Latest Price
| Gemstone Type | Iolite |
| Metal Purity | 925 Silver |
| Earring Type | Studs |
| Material | Silver |
| Color | White |
| Stone Color | Black |
| Shape | Round |
| Gemstone Color | Multicolor |
| Stone Shape | Round |
| Usage/Application | Daily Use |
| Stone Type | Iolite |
| Setting Type | Bezel Setting |
| Features | Silver Round Iolite Earring |
| Closure Type | Push Back |
| SKU Number | RAJE1897SLIO-OX |
| Certification | No Certificate |
| Capacity | 100000 Per Days |
| Model Name/Number | RAJE1897SLIO-OX |
| Weight | 1.400 |
| Plating | Silver Oxidized |
| Purity | 925 |
| Diameter | 6.81x9.83mm |
| Brand | DWS |
| Warm Up Time | 10-15 Days |
| Country of Origin | Made in India |
| Product Code | RAJE1897SLIO-OX |
| Stone | Iolite |
| Metal | Silver |
Minimum order quantity: 1 Pair
₹ 1454 / pair Get Latest Price
| Earring Type | Stud |
| Material | Silver |
| Design Style | Stone Studded |
| Stone Type | Chrome Diopside |
| Shape | Triangle |
| Color | Oxy |
| Design | Triangle |
| Plating | Silver Oxidised |
| Closure Type | Screw Back |
| Earring Length | Up To 10 mm |
| Brand | DWS |
| Gender | Female |
| Packaging Type | Plastic Bag, Bubble wrapping, Steel box and as per the customer requirements |
| Model Name/Number | RAJE1898SLCI-OX' |
| Craft Type | Casting |
| Purity | 925 |
| SKU Number | RAJE1898SLCI-OX |
| Type | Stud Earring |
| UPC Code | RAJE1898SLCI-OX |
| Weight | 2.46 Grams |
| Finishing Type | Silver |
| Setting Type | Bazal |
| Place Of Origin | Jaipur, Rajasthan |
| Metal Color | Silver |
| Care | Easy To Care |
| Height | 10.50mm |
| Shipping Info | internation Shipping Avalible |
| Country of Origin | Made in India |
| Product Code | RAJE1898SLCI-OX |
| Gross Weight | 2.57 |
| Metal | Silver |
Minimum order quantity: 1 pair
₹ 1426 / pair Get Latest Price
| Earring Type | Studs |
| Shape | Round |
| Material | Silver |
| Earning Type | Stud |
| Color | Green |
| Gender | Female |
| Brand | DWS |
| Product Name | Silver Peridot Round Stud Earring |
| Stone Size | 4mm |
| Stone Name | Peridot |
| Stone Shape | Round |
| Finish | Silverf |
| Country of Origin | Made in India |
| Main Stone | Peridot |
| Gross Weight | 1.45 |
| Product Code | RAJE1897SLPE-OX |
Minimum order quantity: 1 pair
₹ 1432 / Pair Get Latest Price
| Material | Silver |
| Color | White |
| Size | Custom |
| Usage/Application | Daily Use |
| Shape | Triangle |
| Design | Triangle |
| Gender | Women |
| Stone Type | Blue Topaz |
| Occasion | All |
| Features | Silver Oxidized Earring |
| SKU Number | RAJE1897SLBT-OX |
| Capacity | 100000 Per Days |
| Model Name/Number | RAJE1897SLBT-OX |
| Weight | 1.533 Grams |
| Plating | Silver Oxidized |
| Purity | 925 |
| Pattern | 6.81x6.83mm |
| Design Type | Standard |
| Brand | DWS |
| Country of Origin | Made in India |
| Product Code | RAJE1897SLBT-OX |
| Main Stone | Blue Topaz |
| Gross Weight | 1.5 |
Minimum order quantity: 1 Pair
₹ 1400 / pair Get Latest Price
| Earring Type | Studs |
| Stone Type | Chalcedony |
| Gemstone | Pink Chalcedony |
| Plating | Silver (No Plating) |
| Earning Type | Drops |
| Gender | Female |
| Purity | 92.5% |
| Ideal For | Women |
| Color | Pink |
| Design Style | Traditional |
| Weight | 5.74 |
| Weight per Pair | 2-5 gm |
| Occasion | Party |
| Model Number | CUWE1068SLPC-SS |
| Silver Wt | 1.88 |
| gemstones available | Pink Chalcedony |
| Brand | DWS |
| Power Source | Manufacturing |
| Design Type | Dangle |
| Closure Type | Push Back |
| Size | 33 x 13 |
| Surface Finished | Fine Silver |
| BIS Hallmarking | Not Hallmarked |
| Product Code | CUWE1068SLPC-SS |
| Packaging Type | Plastic bags,bubble wrap and steel boxes |
| Base Material | 925 Sterling Silver |
| Height | 33 |
| Type | Dangle |
| Material | Silver |
| Style | Dangle |
| Usage/Application | Women |
| Item Code | CUWE1068SLPC-SS |
| Main Stone | Pink Chalcedony |
| Country of Origin | Made in India |
Minimum order quantity: 1 pair
₹ 1200 / Pair Get Latest Price
| Gemstone Type | Quartz |
| Metal Purity | 925 Silver |
| Earring Type | Drop |
| Occasion | Wedding, Engagement, Anniversary |
| Brand | DWS |
| Stone Color | White |
| Gemstone Color | White |
| Stone Shape | Pear |
| Setting Type | Bezel Setting |
| Closure Type | Hook |
| SKU Number | CUWE1260SLRQ-RG |
| Certification | No Certificate |
| Model Number | CUWE1260SLRQ-RG |
| Material | Silver |
Minimum order quantity: 1 Pair
| Rose Gold Plated 925 Silver Earring Rose Quartz Gemstone Earring Indian Jewelry Manufacturer |
₹ 1200 / pair Get Latest Price
| Gemstone Type | Aqua Chalcedony |
| Metal Purity | 925 Silver |
| Earring Type | Drop |
| Material | gold |
| Stone Color | Blue |
| Shape | Round |
| Stone Shape | Round |
| Occasion | Astro Wear, Wedding Wear, Festive Wear, Party Wear, Office Wear, Daily Wear |
| Size | Chain- 1 inch |
| Setting Type | Pave Setting |
| Closure Type | Lever Back |
| Color | Golden |
| Certification | No Certificate |
| Usage/Application | Jewelary |
| Country of Origin | Made in India |
| Gemstone Color | Green |
₹ 2000 / pair Get Latest Price
| Stud Design | Minimal |
| Base Metal | Sterling Silver |
| Stone Type | Chalcedony |
| Earring Type | Stud |
| Stud Size | 3 mm |
| Material | 925 Sterling Silver |
| Plating | Gold |
| Color | Cushion |
| Stone | Gemstone |
| Gender | Female |
| Product Type | High |
| Closure Type | Push Back |
| Brand | DWS |
| Occasion | Daily Wear, Festive Wear, Wedding Wear, Party Wear |
| Features | Lightweight |
| Finish | Matte |
| Sales Package | 1 Pair |
| Item Code | RAJE1548SLAC |
| Is It Handmade | Handmade |
| Sku Number | RAJE1548SLAC |
| Country of Origin | Made in India |
Minimum order quantity: 1 pair
₹ 1458 / pair Get Latest Price
| Base Metal | Sterling Silver |
| Stone Type | Gemstone |
| Earring Type | Stud |
| Material | Silver |
| Color | Blue |
| Stone | Gemstone |
| Packaging Type | Box |
| Shape | Triangle |
| Occasion | Party, Wedding, Gift |
| Brand | DWS |
| Gender | Female |
| Closure Type | Push Back |
| Design | Double Triangle |
| Features | Lightweight |
| Sales Package | 1 Pair |
| Weight | 3.26 Gm |
| Main Stone | Black Onyx,Lapis Lazuli |
| Product Code | FJEWELE0166SLXBLP-RG |
| Plating | Rose Gold |
| Stone Color | Black & Blue |
| Earrings Type | Stud |
| Place of Origin | India |
| Metal Purity | 925 |
Minimum order quantity: 1 pair
₹ 1429 / pair Get Latest Price
| Pearl Type | Freshwater |
| Base Metal | Sterling Silver |
| Earring Type | Drop Earring |
| Earring Style | Drop |
| Plating | Yellow Gold Plated |
| Shape | Round |
| Size | 94 x 9 Mm |
| Stone | Pearl |
| Pearl Shape | Round |
| Pearl Color | White |
| Pearl Grade | AA |
| Occasion | Party Wear, Festive Wear, Wedding Wear, Daily Wear |
| Closure Type | Fish Hook |
| Features | Lightweight |
| Backing Type | Latch Back |
| Sales Package | 1 Pair |
| Color | Gold |
| Width Of Earring | 9 |
| Brand | DWS |
| Gross Weight | 4.86 |
| Main Stone | Pearl |
Minimum order quantity: 1 pair
₹ 1400 / pair Get Latest Price
| Moonstone Type | Rainbow Moonstone |
| Earring Type | Drop |
| Base Metal | Sterling Silver |
| Design Style | Stone Studded |
| Earring Style | Jhumka |
| Stone Type | Rainbow Moonstone |
| Material | Silver |
| Plating | Gold Plated |
| Stone Shape | Round |
| Closure Type | Hook |
| Stone Setting | Bezel |
| Earring Length | Up To 10 mm |
| Certification | Not Certified |
| Color | Gold |
| Brand | DWS |
| Gender | Female |
| Occasion | Festive, Party Wear, Engagement, Casual, Daily Wear, Wedding, Office Wear |
| Astro Purpose | Not for Astrology |
| Craft Type | Casting |
Minimum order quantity: 1 pair
₹ 1453 / Pair Get Latest Price
| Gemstone Type | Black Rutile |
| Metal Purity | 925 Silver |
| Earring Type | Stud |
| Material | Silver |
| Stone Color | Black |
| Gemstone Color | Black |
| Shape | Trinagle |
| Design | Triangle |
| Stone Shape | Round |
| Occasion | Daily Wear, Wedding Wear, Party Wear, Festive Wear, Office Wear |
| Gender | Female |
| Setting Type | Bezel Setting |
| Closure Type | Push Back |
| Certification | No Certificate |
| Brand | DWS |
| Product Code | RAJE1898SLBU-OX |
| Stone | Black Rutile |
| Metal | Silver |
Minimum order quantity: 1 Pair
₹ 1459 / Pair Get Latest Price
| Color | Green |
| Material | Sterling Silver |
| Shape | Triangle |
| Design | Triangle |
| Purity | 92.5 |
| Design Type | Triangle |
| Brand | DWS |
| Product Code | RAJE1898SLPE-OX |
| Main Stone | Peridot |
| Metal | Silver |
| Gender | Female |
| Gross Weight | 2.41 |
Minimum order quantity: 1 Pair
₹ 1452 / Pair Get Latest Price
| Color | White |
| Material | Sterling Silver |
| Gender | Girl |
| Purity | 92.5 |
| Design Type | Stud |
| Stone | Pearl |
| Brand | DWS |
| Product Code | RAJE1898SLPL-OX |
| Metal | Silver |
| Gross Weight | 2.54 |
Minimum order quantity: 1 Pair
₹ 1575 / pair Get Latest Price
| Gender | Women |
| Purity | 925 |
| Weight | 4.48 Gm |
| Material | 925 Sterling |
| Occasion | Party |
| Color | Gold |
| Brand | DWS |
| Product Code | RAJE2011SLPE |
| Stone | Peridot |
| Metal | Silver |
| Gross Weight | 4.2 |
Minimum order quantity: 1 pair
₹ 1000 / Pair Get Latest Price
| Material | 925 Sterling Silver |
| Plating | Gold Plated |
| Design | Bali (Plain Hoop) |
| Purity | 925 |
| Stone Type | Gemstone |
| Size (Diameter) | 15 mm |
| Product Form | Finished |
| Occasion | Party |
| Gender | Female |
| Condition | New |
| Packaging Type | Box |
| Closure Type | Clicker |
| Theme | Traditional |
| Personalization | Available |
| Weight(Gram) | 5.36 GMS |
| Size (Millimetre) | 43 x 43 |
| Pattern | Hoop |
| Ideal For | Womens, Girls |
| Sku Id | BRAJE0465SLLP |
| Is It Handmade | Handmade |
| Stone | Lapis Lazuli |
| Color | Golden |
| Jewelry Main Material | Silver |
Minimum order quantity: 1 Pair
₹ 1463 / Pair Get Latest Price
| Material | Silver |
| Color | Black |
| Design | Triangle |
| Shape | Triangle |
| Size | 10.50x10.80mm |
| Occasion | Daily Wear |
| Gender | Female |
| Gross Weight | 2.51 |
| Ideal For | Men |
| Brand | DWS |
| Finishing Type | Silver |
| Main Stone | Black Onyx |
| Metal Purity | 925 |
| Packaging Type | Plastic bag, Bubble wrapping, Steel box and as per the customer requirements. |
| Stone Cut | cut |
| Style | Vintage |
| Country of Origin | Made in India |
| Stone | Black Onyx |
| Product Code | RAJE1898SLXB-OX |
Minimum order quantity: 1 Pair
₹ 1433 / Pair Get Latest Price
| Material | Sterling Silver |
| Purity | 92.5 |
| Design Type | Triangle |
| Brand | DWS |
| Product Code | RAJE1897SLXB-OX |
| Stone | Black Onyx |
| Metal | Silver |
Minimum order quantity: 1 Pair
Harsh Garg (Director)
Dws Jewellery Private Limited
G-1-30 Epip Gem And Jewelry Zone, Riico Ind. Area, Sitapura, Tonk Road
Sitapura Industrial Area, Jaipur - 302022, Rajasthan, India