Explore our stunning collection of Brass Gemstone Earrings, where traditional craftsmanship meets contemporary design. These earrings are beautifully handcrafted using high-quality brass metal and adorned with a variety of semi-precious gemstones, offering a vibrant and artistic touch to your accessory collection.
Our brass gemstone earrings are a perfect blend of affordability, elegance, and uniqueness—ideal for fashion-conscious customers who seek stylish jewelry at competitive prices. With a wide range of colors, shapes, and finishes, these earrings are well-suited for both casual and festive occasions.
Product Range Includes:
Stud & Drop Earrings
Dangler & Chandelier Earrings
Boho & Tribal Style Earrings
Vintage & Oxidized Finish Earrings
Gemstone Variants: Amethyst, Turquoise, Moonstone, Labradorite, Onyx, and more
Key Features:
Base Material: Durable Brass
Stone Type: Semi-Precious Gemstones
Finish Options: Gold-micron plated, Silver-plated
Handcrafted by skilled artisans
Lightweight and skin-friendly
Ideal for daily wear, party wear, and gifting
Custom designs and bulk orders accepted
Applications:
Perfect for boutiques, online jewelry stores, exhibitions, gifting, and fashion retail chains.
₹ 800 / Piece Get Latest Price
| Material | 925 Sterling SIlver |
| Gender | Female |
| Purity | 925 |
| Design | Modern |
| Weight | 2.10 Grm |
| Brand | DWS |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 649 / Pair Get Latest Price
| Material | Brass |
| Color | Golden |
| Size | 13 mm |
| Shape | Round |
| Stone Type | rose chalcedony |
| Features | Trending |
| SKU Number | BRAJE0129BROR |
| Capacity | 1000 per piece |
| Model Name/Number | BRAJE0129BROR |
| Weight | 3.560 gm |
| Plating | gold |
| Purity | brass |
| Pattern | Round |
| Brand | DWS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Pair
Being a client centric organization, we manufacture and export a superb quality range of Brass 18k gold plated natural rose chalcedony gemstone Earrings, which are available as per the international quality standards. These products are available especially for ladies of all age groups and we offer these products at client friendly prices. Our products are easily available in various designs and specifications in the market. Thus, we offer these products with various cutting edge.
Features:
₹ 900 / Pair Get Latest Price
| Shape | Round |
| Size | 11 x 14 |
| Earring Type | Dangle Earring |
| Color | Golden |
| Design | FJEWELE0238BROR |
| Condition | New |
| Packaging Type | Box |
| Stone Type | Rose Chalcedony |
| Model Name/Number | FJEWELE0238BROR |
| Product Type | Earring |
| Technique | Handmade |
| Care | Ecoated |
| Shipping Info | UPS |
| Is It Handmade | Handmade |
| Gender | Women |
| Item Code | FJEWELE0238BROR |
| Purity | Brass |
| Brand | DWS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Pair
₹ 1500 / Pair Get Latest Price
| Size | 16 x 38 |
| Shape | Pear |
| Plating | 18k Gold |
| Material | Brass |
| Gender | Female |
| Packaging Type | Plastic Bag, Bubble Wrapping & Steel Box |
| Pattern | New |
| Purity | Brass |
| Quantity Per Pack | 1 Pair |
| Weight | 5.44 |
| Stone Type | Lapis Lazuli |
| Polish Type | 18k Gold Plated |
| Model Name/Number | CUWE4451BRLP |
| Surface Finish | 18k Gold |
| Work | Handmade |
| Stone Color | Blue |
| Collection | Earring |
| Origin | India |
| Usage/Application | Party wear |
| Look | Great |
| Main Stone | Lapis Lazuli |
| Color | Blue |
| Brand | DWS |
| Country of Origin | Made in India |
| Earring Type | Drop Earring |
| Design Type | Dangle Earring |
Minimum order quantity: 1 Pair
₹ 1000 / Pair Get Latest Price
| Regional Style | Maharashtrian |
| Base Metal | Sterling Silver |
| Stone Type | Green Onyx |
| Plating | Gold Plated |
| Occasion | Festive, Sangeet, Religious, Bridal, Mehendi, Ethnic Day, Reception, Party, Wedding |
| Brand | DWS |
| Item Width | 12 |
| Model Number | BRAJE1496SLXG |
| Packaging Size | Plastic Bag, Bubble Wrapping & Steel Boxes. |
| Ideal For | Women |
| Craft Type | Handmade |
| Set Content | Single Pair |
| Country of Origin | Made in India |
| Earning Type | Jhumka |
| Earring Style | Dangler |
| Color | Golden |
| Material | Brass |
Minimum order quantity: 1 Pair
₹ 900 / Pair Get Latest Price
| Jewelry Type | Earrings |
| Metal Purity | Brass |
| Gold Purity | 18K |
| Earring Type | Drop |
| Jewelry Weight | Up to 5 g |
| Gemstone Type | Blue Aventurine |
| Material | Brass |
| Gender | Women |
| Stone Color | Blue |
| Metal Color | Yellow Gold |
| Shape | Round |
| Stone Shape | Round |
| Design Style | Stone Studded |
| Occasion | Office Wear, Daily Wear, Wedding Wear, Party Wear, Wedding, Festive Wear |
| Base Material | Brass |
| Usage/Application | Party Wear |
| Size | 4-12 |
| Stone Type | Natural Blue Aventurine Quartz |
| Features | Unique Design |
| Setting Type | Bezel Setting |
| SKU Number | RAJE1378BRVB |
| Closure Type | Lever Back |
| Capacity | 1000 Per Week |
| Certification | Not Certified |
| Making Type | Casting |
| Model Name/Number | RAJE1378BRVB |
| Weight | 4.51 |
| Plating | 18k Gold |
| Purity | 18k Gold |
| Pattern | Evil Eye Earring |
| Brand | DWS |
| Country of Origin | Made in India |
| Color | Gold |
Minimum order quantity: 1 Pair
₹ 933.33 / Piece Get Latest Price
| Size | 6.5 |
| Main Stone | Citrine |
| Purity | 925 |
| Color | White |
| Material | 925 Sterling Silver |
| Usage/Application | Jewellery |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 880 / Piece Get Latest Price
| Design | Modern |
| Weight | 2.20 Grm |
| Gender | Female |
| Purity | 925 |
| Material | Streling Silver |
| Brand | DWS |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1200 / Pair Get Latest Price
| Gemstone Type | Prehnite |
| Metal Purity | 925 Silver |
| Earring Type | Drop |
| Material | 925 Sterling Silver |
| Size | 3.39 |
| Stone Color | Green |
| Color | Green |
| Gemstone Color | Green |
| Shape | Round |
| Stone Shape | Round |
| Occasion | Wedding |
| Usage/Application | Party Wear |
| Stone Type | Prehnite Chalcedony |
| Setting Type | Bezel Setting |
| Brand | DWS |
| Closure Type | Hook |
| SKU Number | CUWE2644SLHC |
| Certification | No Certificate |
| Capacity | 1000 Per Week |
| Model Name/Number | CUWE2644SLHC |
| Weight | 3.39 |
| Plating | 18k Gold |
| Purity | 925 |
| Pattern | New |
| Country of Origin | Made in India |
| Product Code | CUWE2644SLHC |
| Main Stone | Arizona Turquoise |
Minimum order quantity: 1 Pair
₹ 2000 / Pair Get Latest Price
| Gemstone Type | Chalcedony |
| Metal Purity | 925 Silver |
| Earring Type | Drop |
| Occasion | Anniversary |
| Brand | DWS |
| Stone Color | Green |
| Gemstone Color | Green |
| Stone Shape | Pear |
| Setting Type | Prong Setting |
| Closure Type | Lever Back |
| SKU Number | LCE0033SLZWAC |
| Certification | No Certificate |
| Material | Silver |
| Color | Gold |
Minimum order quantity: 1 Pair
| Aqua Chalcedony Gemstone Earring Wholesale Gold Plated 925 Silver Earring Womens Jewelry |
₹ 700 / Pair Get Latest Price
| Usage/Application | All Ocassion |
| Color | Green |
| Material | Brass |
| Size | 4.43 |
| Shape | Square |
| Brand | DWS |
| Gender | Women's |
| Occasion | All |
| Product Code | FJEWELE0238BRHC |
| Stones | Prehnite Chalcedony |
| Country of Origin | Made in India |
Minimum order quantity: 1 Pair
₹ 700 / Pair Get Latest Price
| Material | Brass |
| Color | Oval |
| Size | 25 x 40 |
| Usage/Application | All Ocassion |
| Shape | Round |
| Gender | Female |
| Stone Type | Blue Chalcedony |
| Occasion Type | All |
| Occasion | All Ocassion |
| Features | Attractive |
| SKU Number | BRAJE0527BRBC |
| Capacity | 1000 Per Week |
| Model Name/Number | BRAJE0527BRBC |
| Weight | 6.36 |
| Plating | 18k Gold |
| Purity | Brass |
| Pattern | New |
| Jewellery Main Material | Blue Chalcedony |
| Design Type | Customized |
| Brand | DWS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Pair
₹ 1500 / Pair Get Latest Price
| Brand | DWS |
| Earring Type | Drop Earring |
| Plating | 18k Gold |
| Occasion | Engagement Wear, Party Wear |
| Design Type | Customized |
| Material | Brass |
| Packaging Type | Plastic bags, bubble wrapper, steel boxes OR as per client requirements. |
| Features | Gemstone |
| Gender | Female |
| SKU Number | CUWE4451BRLP |
| Capacity | 1000 Pcs Per Week |
| Diameter | None |
| Pattern | New |
| Purity | Brass, Brass |
| Quantity Per Pack | 1 Pair |
| Weight (g) | 5.44, 5.44 |
| Stone Type | Lapis Lazuli |
| Polish Type | 18k Gold |
| Base Metal | Brass |
| Model Name/Number | CUWE4451BRLP, CUWE4451BRLP |
| Surface Finish | 18k Gold |
| Work | Handmade |
| Stone Color | Blue |
| Origin | India |
| Usage/Application | All type of ocassions |
| Collection | Earring |
| Look | Attractive |
| I Deal In | New Only |
| Condition | New |
| Shape | Pear |
| Size | 16 x 38 |
| Color | Golden |
| Length Of Earring | 38 |
| Width Of Earring | 16 |
| Warm Up Time | None |
Minimum order quantity: 1 Pair
₹ 700 / Pair Get Latest Price
| Gender | Women |
| Purity | Brass |
| Brand | DWS |
| Usage/Application | All Ocassions |
| Material | Brass |
| Size | 11 x 14 |
| Color | Gold |
| Stone Type | Natural Yellow Moon Stone |
| Shape | Round |
| Occasion | All |
| Features | Unique Design |
| SKU Number | FJEWELE0238BRMY |
| Capacity | 1000 Pcs Per Week |
| Model Name/Number | FJEWELE0238BRMY |
| Weight | 4.14 |
| Plating | 18k Gold |
| Pattern | New Trendy |
| Design Type | Customized |
| Warm Up Time | None |
| Country of Origin | Made in India |
Minimum order quantity: 1 Pair
₹ 1800 / Pair Get Latest Price
| Usage/Application | All Ocassion |
| Color | Golden |
| Design Type | Standard |
| Size | 13 x 29 mm |
| Material | Silver |
| Stone Type | Yellow Chalcedony |
| Shape | Square |
| Occasion | All |
| Features | Unique Design |
| SKU Number | CUWE3788SLYC |
| Capacity | 1000 Per Week |
| Model Name/Number | CUWE3788SLYC |
| Weight | 5.07 |
| Plating | 18k Gold |
| Purity | 925 |
| Pattern | Dangle earring |
| Brand | DWS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Pair
₹ 1800 / Pair Get Latest Price
| Earring Type | Drop Earring |
| Plating | 18k Gold |
| Design | Handmade |
| Gender | Female |
| Shape | Round |
| Size | 21 x 37 |
| Color | Golden |
| Material | Brass |
| Packaging Type | Plastic Bag, Bubble Wrapping & Steel Box |
| Pattern | New |
| Occasion | Party Wear |
| Quantity Per Pack | 1 Pair |
| Weight | 11.09 |
| Stone Type | Pearl |
| Design Type | Dangle earring |
| Polish Type | 18k Gold Plated |
| Guarantee | SEDEX Compliant |
| Model Name/Number | RAJE1221BRPLLP |
| Stone Color | White |
| Collection | Earring |
| Origin | India |
| Look | Great |
| Width | 21 |
| Brand | DWS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Pair
₹ 1100 / Pair Get Latest Price
| Type | Hoop |
| Style | Dangler |
| Theme | Stone Work |
| Base Material | Brass |
| Earring Type | Studs |
| Earning Type | Studs |
| Workmanship | Stone Work |
| Size | 83 x 21 |
| Shape | Pear |
| Stone Type | Lapis Lazuli |
| Closure Type | Screw Back |
| Usage/Application | All Ocassion |
| Occasion | All Ocassion |
| Features | Unique Design |
| SKU Number | RAJE3709BRAC-OX |
| Capacity | 1000 Per Week |
| Model Name/Number | RAJE3709BRAC-OX |
| Weight | 9.130 |
| Material | Brass |
| Purity | 925 |
| Pattern | New |
| Country of Origin | Made in India |
| Product Code | RAJE3709BRAC-OX |
| Gross Weight | 2.56 |
| Brand | DWS |
| Main Stone | Aqua Chalcedony |
| Color | Silver |
Minimum order quantity: 1 Pair
₹ 893.33 / Piece Get Latest Price
| Gender | Women |
| Purity | 925 |
| Weight | 2.16 |
| Color | White |
| Material | Streling Silver |
| Brand | DWS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1632 / Piece Get Latest Price
| Brand | DWS |
| Shape | Marquise |
| Size | 6.5 |
| Material | Streling Silver |
| Color | Silver |
| Plating | Gold |
| Purity | 925 |
| Stone Color | London Blue Topaz |
| Place of Origin | INDIA |
| Chain Lenght | 28 INCH |
Minimum order quantity: 1 Piece
₹ 500 / Pair Get Latest Price
| Usage/Application | Party Wear |
| Material | Brass |
| Color | Golden |
| Brand | DWS |
| Size | 27 x 8 |
| Stone Type | Pearl |
| Shape | Pear |
| Occasion | Party Wear |
| Features | Attractive |
| SKU Number | CUWE3808BRPL |
| Capacity | 1000 Per Week |
| Model Name/Number | CUWE3808BRPL |
| Weight | 1.68 |
| Plating | 18k Gold |
| Purity | 18k Gold |
| Pattern | Dangle Earring |
| Design Type | Customized |
| Gender | Women's |
| Gross Wt | 1.68 |
| Height | 27 |
| Product Code | CUWE3808BRPL |
| Country of Origin | Made in India |
₹ 1800 / Pair Get Latest Price
| Earring Type | Dangle Earring |
| Occasion | Wedding, Engagement, Anniversary |
| Brand | DWS |
| Size | 76 x 58 |
| Gender | Female |
| Design | Dangle Earring |
| Stone Type | Aqua Chalcedony |
| Purity | 18k Gold Plated |
| Product Type | Earring |
| Model Name/Number | CUWE3647BRAC |
| Shipping Info | UPS |
| Is It Handmade | Yes |
| Jewellery Main Material | Pearl, Aqua Chalcedony |
| Shape | Round |
| Country of Origin | Made in India |
| Material | Brass |
| Color | Gold |
₹ 1000 / Pair Get Latest Price
| Earring Type | Stud |
| Size | 27 x 21 |
| Shape | Round |
| Gender | Female |
| Stone Type | Black Onyx |
| Packaging Type | Plastic Bag,Bubble Wrapping & Steel Boxes |
| Model Name/Number | CUWE3092BRXB |
| Pattern | Floral Stud |
| Quantity Per Pack | 1 Pair |
| Weight | 7.10 |
| Design Type | Floral Stud Earring |
| Polish Type | 18k Gold Plated |
| Surface Finish | 18k Gold |
| Work | Manufacturing |
| Stone Color | Black |
| Collection | Earring Jewellery |
| Origin | India |
| Usage/Application | Party Wear |
| Look | Great |
| Brand | DWS |
| Country of Origin | Made in India |
| Material | Brass |
| Color | Golden |
Minimum order quantity: 1 Pair
₹ 2700 / Pair Get Latest Price
| Occasion | All |
| Earring Type | Hoop |
| Plating | 18k Gold |
| Material | Brass |
| Gender | Female |
| Packaging Type | Plastic Bag, Bubble Wrapping & Steel Box |
| Pattern | New |
| Purity | Brass |
| Quantity Per Pack | 1 Pair |
| Weight | 16.68 |
| Stone Type | Pearl |
| Design Type | Hoop Earring |
| Polish Type | 18k Gold Plated |
| Base Metal | Brass |
| Model Name/Number | BRAJE1521BRPL |
| Surface Finish | 18k Gold |
| Work | Handmade |
| Stone Color | White |
| Origin | India |
| Usage/Application | Party wear |
| Collection | Earring |
| Color | Gold |
| Look | Great |
| I Deal In | New Only |
| Shape | Round |
| Size | 33 x 34 |
| Width Of Earring | 33 |
| Brand | DWS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Pair
₹ 2700 / Pair Get Latest Price
| Gender | Women |
| Purity | 925 |
| Usage/Application | Party Wear |
| Occasion | Wedding |
| Color | Gold |
| Size | 15 x 44 |
| Material | 925 Sterling Silver |
| Stone Type | Pearl |
| Brand | DWS |
| Shape | Round |
| Features | Durable |
| SKU Number | BRAJE1541BRPL |
| Capacity | 1000 Per Week |
| Model Name/Number | BRAJE1541BRPL |
| Weight | 16.31 |
| Plating | 18k Gold |
| Pattern | New |
| Design Type | Customized |
| Main Stone | Pearl Beads |
| Country of Origin | Made in India |
Minimum order quantity: 1 Pair
₹ 600 / Pair Get Latest Price
| Gender | Women |
| Purity | Brass |
| Brand | DWS |
| Usage/Application | Party Wear |
| Material | Brass |
| Size | 20 x 20 |
| Color | Gold |
| Stone Type | Pearl |
| Shape | Round |
| Occasion | Wedding |
| Features | Durable |
| SKU Number | CUWE6589BRPL |
| Capacity | 1000 Per Week |
| Model Name/Number | CUWE6589BRPL |
| Weight | 6.32 |
| Plating | 18k Gold |
| Pattern | New |
| Design Type | Customized |
| Country of Origin | Made in India |
| Product Code | CUWE6589BRPL |
| Gross Weight | 6.32 |
| Metal | Brass |
Minimum order quantity: 1 Pair
₹ 1800 / Pair Get Latest Price
| Material | Brass |
| Color | Brass |
| Size | 21 x 51 |
| Gender | Female |
| Shape | Pear |
| Usage/Application | All Ocassion |
| Stone Type | Black Onyx |
| Condition | New |
| Packaging Type | Box |
| Capacity | 1000 Per Week |
| Model Name/Number | CUWE2788BRXB |
| Weight | 21.76 |
| Plating | 18k Gold |
| Pattern | New |
| Purity | Brass |
| Is It Handmade | Handmade |
| Model Number | CUWE2788BRXB |
| Brand | DWS |
| Sku Number | CUWE2788BRXB |
| Country of Origin | Made in India |
Minimum order quantity: 1 Pair
Harsh Garg (Director)
Dws Jewellery Private Limited
G-1-30 Epip Gem And Jewelry Zone, Riico Ind. Area, Sitapura, Tonk Road
Sitapura Industrial Area, Jaipur - 302022, Rajasthan, India